Economy of Your World
The following table provides examples of the average cost of basic goods and services. However, your world’s economy should reflect how important gold is to your campaign, so don’t be afraid to adjust these prices accordingly.
Average Costs
Purchase | Gold |
---|---|
Meals for a party of adventurers per night | 1 Handful |
Standard inn room per night | 1 Handful |
Luxury inn room per night | 1 Bag |
Carriage ride | 2 Handfuls |
Mount (horse, mule, etc.) | 3 Bags |
Specialized tools | 3 Handfuls |
Fine clothing | 3 Handfuls |
Luxury clothing | 1 Bag |
Tier 1 equipment (weapons, armor) | 1–5 Handfuls |
Tier 2 equipment (weapons, armor) | 1–2 Bags |
Tier 3 equipment (weapons, armor) | 5–10 Bags |
Tier 4 equipment (weapons, armor) | 1–2 Chests |
Авторизируйтесь, чтобы оставить комментарий
Комментарии
Комментариев пока нет